Food Hygiene Ratings in St Helens

1,252
Total Businesses
4.5
Average Rating
82%
Rated 4 or 5
68%
Rated 5 (Very Good)

St Helens has 1252 registered food businesses. 82% of establishments hold a food hygiene rating of Good (4) or Very Good (5), with an average rating of 4.5.

Rating Distribution

Rating 0
001
Rating 1
017
Rating 2
031
Rating 3
098
Rating 4
180
Rating 5
847
Rating AwaitingInspection
060
Rating Exempt
018

Businesses

Name Rating Postcode Type
12 STATION SANDWICH BAR AwaitingInspection WA10 1TD Takeaway/sandwich shop
2 U Food LTD PE26 EBX 5 WA11 8LY Mobile caterer
2 U Food Ltd 5 WA11 8LY Other catering premises
2 U Food Ltd LN70 ZMV 5 WA11 8LY Mobile caterer
2 U Food Ltd PE22 RYP 5 WA11 8LY Mobile caterer
2 U Food Ltd PE22 RYW 5 WA11 8LY Mobile caterer
2 U Food Ltd PE23 GTF 5 WA11 8LY Mobile caterer
2 U Food Ltd PE24 UKR 5 WA11 8LY Mobile caterer
2 U Food Ltd PE24 UMV 5 WA11 8LY Mobile caterer
2 U Food Ltd PE24 UOA 5 WA11 8LY Mobile caterer
2 U Food Ltd PE25 HBH 5 WA11 8LY Mobile caterer
2 U Food Ltd PE26 EBZ 5 WA11 8LY Mobile caterer
2 U Food Ltd PE71 TNZ 5 WA11 8LY Mobile caterer
2 U Food Ltd PE72 TJO 5 WA11 8LY Mobile caterer
2 U Food Ltd PE74 FGC 5 WA11 8LY Mobile caterer
2 U Food Ltd PE75 EJX 5 WA11 8LY Mobile caterer
2 U Food Ltd PE75 EKW 5 WA11 8LY Mobile caterer
2 U Food Ltd PE75 EPC 5 WA11 8LY Mobile caterer
2 U Food Ltd PJ23 XVF 5 WA11 8LY Mobile caterer
2 U Food Ltd PJ23 XVN 5 WA11 8LY Mobile caterer
2 U Food Ltd PJ23 XVP 5 WA11 8LY Mobile caterer
2 U Food Ltd PJ24 UBO 5 WA11 8LY Mobile caterer
2 U Food Ltd PJ72 YRL 5 WA11 8LY Mobile caterer
2 U Food Ltd PK22 EKU 5 WA11 8LY Mobile caterer
2 U Food Ltd PK73 SPX 5 WA11 8LY Mobile caterer

Business Types

Postcode Areas

Streets