Food Hygiene Ratings in St Helens

1,373
Total Businesses
4.5
Average Rating
82%
Rated 4 or 5
68%
Rated 5 (Very Good)

St Helens has 1373 registered food businesses. 82% of establishments hold a food hygiene rating of Good (4) or Very Good (5), with an average rating of 4.5.

Rating Distribution

Rating 0
001
Rating 1
018
Rating 2
038
Rating 3
109
Rating 4
196
Rating 5
927
Rating AwaitingInspection
064
Rating Exempt
020

Businesses

Name Rating Postcode Type
2 U Food Ltd PK73 SPZ 5 WA11 8LY Mobile caterer
2 U Food Ltd PK73 SRO 5 WA11 8LY Mobile caterer
2 U Food Ltd PK73 SRX 5 WA11 8LY Mobile caterer
2 U Food Ltd PK73 SVC 5 WA11 8LY Mobile caterer
2 U Food Ltd PK73 SVD 5 WA11 8LY Mobile caterer
2 U Food Ltd PK73 SXV 5 WA11 8LY Mobile caterer
2 U Food Ltd PL73 KJX 5 WA11 8LY Mobile caterer
2 U Food Ltd YB19 XKS 5 WA11 8LY Mobile caterer
2 U Food Ltd YF19 RWW 5 WA11 8LY Mobile caterer
2 U Food Ltd YF19 RWX 5 WA11 8LY Mobile caterer
2 U Food Ltd YH68 NNU 5 WA11 8LY Mobile caterer
2 U Food Ltd YH68 NRL 5 WA11 8LY Mobile caterer
2 U Food Ltd YK20 SRY 5 WA11 8LY Mobile caterer
2 U Food Ltd YK20 SRY 5 WA11 8LY Mobile caterer
2 U Food Ltd YK69 NPG 5 WA11 8LY Mobile caterer
2 U Food Ltd YL68 VXD 5 WA11 8LY Mobile caterer
36 Bridge Street 5 WA10 1NW Restaurant/Cafe/Canteen
360 Grocery Ltd 5 WA12 8RP Retailers - supermarkets/hypermarkets
A & G Enterprise AwaitingInspection Importers/Exporters
A + Pizza 2 WA9 4PS Takeaway/sandwich shop
A.W catering & Private Dining 5 Other catering premises
AIMIA Foods Canteen 5 WA11 0QZ Restaurant/Cafe/Canteen
AKL Convenience Store 5 WA9 3NF Retailers - other
ATG Access 4 WA11 9TP Restaurant/Cafe/Canteen
ATTAC Events Group AwaitingInspection WA9 3AS Mobile caterer

Business Types

Postcode Areas

Streets